MEMBERSHIP FEES / FRAIS D'INSCRIPTION

2008-2009

Total Operating Revenue ($' 000s) Yearly Institutional Fee (BEFORE TAXE) (+ G.S.T.) 5% INCLUDED
Revenu total d'opérations ($' 000m) Frais Institutionnels annuels (AVANT TAXES) (+ T.P.S.) 5% INCLUSE
0 - 4,499 116.94 $122.79 $
4,500 - 6,599 162.42 $170.54 $
6,600 - 10,999 194.92 $204.67 $
11,000 - 16,499 233.89 $245.58 $
16,500 - 21,999 272.86 $286.50 $
22,000 - 33,299 311.86 $327.45 $
33,300 - 44,399 350.85 $368.39 $
44,400 - 55,499 389.82 $409.31 $
55,500 - 82,999 428.80 $450.24 $
83,000 - 110,999467.78 $491.17 $
111,000 - 166,499506.77 $532.11 $
166,500 - 221,999545.75 $573.04 $
222,000 - over584.72 $613.96 $

* Associate Membership is $100 (+ 5% G.S.T.)

** Corporate Membership is $500 (+ 5% G.S.T.)

About Us | Contact Us | © ARUCC