Membership Fees / Frais d'inscription
2019 - 2020
Membership Fees run from September 1 to August 30 each year
Institutional Members: | AB, BC, MB, NT, NU QC, SK, YT |
ON | NB, NFLD, NS, PEI | ||
Classification | Total Operating Revenue ($' 000s) of institution Revenu total d'operations ($' 000m) de l'institution |
Yearly Fee (BEFORE TAXES) Frais annuels (AVANT TAXES) |
GST 5% Included TPS 5% INCLUSE |
HST 13% Included TVH 13% INCLUSE |
HST 15% Included TVH 15% INCLUSE |
A | 0 - 4,499 | $134.47 | $141.19 | $151.95 | $154.64 |
B | 4,500 - 6,599 | $186.77 | $196.11 |
$211.05 |
$214.79 |
C | 6,600 - 10,999 | $224.14 | $235.34 | $253.27 | $257.76 |
D | 11,000 - 16,499 | $268.96 | $282.41 | $303.93 | $309.31 |
E | 16,500 - 21,999 | $313.78 | $329.47 | $354.57 | $360.85 |
F | 22,000 - 33,299 | $358.62 | $376.55 | $405.24 | $412.41 |
G | 33,300 - 44,399 | $403.45 | $423.62 | $455.89 | $463.96 |
H | 44,400 - 55,499 | $448.26 |
$470.68 |
$506.54 | $515.50 |
I | 55,500 - 82,999 | $493.09 | $517.74 | $557.19 | $567.05 |
J | 83,000 - 110,999 | $537.92 | $564.81 | $607.85 | $618.60 |
K | 111,000 - 166,499 | $582.74 | $611.88 | $658.50 | $670.16 |
L | 166,500 - 221,999 | $627.57 | $658.95 | $709.16 | $721.71 |
M | 222,000 - over | $672.39 | $706.01 | $759.80 |
$773.25 |
Associate Membership | $111.72 | $117.31 | $126.25 | $128.48 | |
Corporate Membership | $558.65 | $586.58 | $631.27 | $642.45 |